| 000 | 00441cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 10326 | ||
| 008 | 160304n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.021 BAI | ||
| 100 | _aBAIDYA , CHENIRAM . | ||
| 245 | _aHISAB RAKHYAN ARU HISAB BIDYA | ||
| 260 |
_aDIBRUGARH _bBANALATA |
||
| 300 | _c20CM. | ||
| 653 | _aStatistical Economics | ||
| 700 |
_aBAIDYA , CHENIRAM ., _eAuthor. |
||
| 942 | _cBK | ||
| 999 |
_c10297 _d10297 |
||