| 000 | 00382cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 1049 | ||
| 008 | 121109n1968 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 GOS | ||
| 100 | _aGOSWAMI , TROLUKYNATH. | ||
| 245 | _aADHUNIK GALPA SAHITYA | ||
| 260 |
_aGUWAHATI _bSAHITYA PRAKASH _c1968 |
||
| 300 | _c20CM. | ||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c1048 _d1048 |
||