| 000 | 00391cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 10556 | ||
| 008 | 141115n2007 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a200 BOR | ||
| 100 | _aBORKAKATI, SANJIB KR. | ||
| 245 | _aPURNANGA KATHA GURU CHARIT | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c2007 |
||
| 300 |
_a705.: _c25CM. |
||
| 653 | _aReligion | ||
| 942 | _cBK | ||
| 999 |
_c10526 _d10526 |
||