| 000 | 00388cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 10606 | ||
| 008 | 160102n2001 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 GOS | ||
| 100 | _aGOSWAMI, NANIGOPAL. | ||
| 245 | _aARTHABIGYANAR TATTWA | ||
| 260 |
_aGUWAHATI _bJYOTI PRAKASHAN _c2001 |
||
| 300 |
_a644.: _c21CM. |
||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c10576 _d10576 |
||