| 000 | 00405cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 10645 | ||
| 008 | 190502n1997 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.021 HAZ | ||
| 100 | _aHAZARIKA, PADMALUSON. | ||
| 245 | _aSNATAK PARISANKHYA BIGYAN | ||
| 260 |
_aDIBRUGARH _bBANALATA _c1997 |
||
| 300 |
_a495.: _c21CM. |
||
| 653 | _aStatistical Economics | ||
| 942 | _cBK | ||
| 999 |
_c10615 _d10615 |
||