| 000 | 00438cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 10889 | ||
| 008 | 190429n2006 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a491.4509 SHA | ||
| 082 | _a891.451 SHA | ||
| 100 | _aSHARMA, LABANYA. | ||
| 245 | _aLOKA GEET ARU ASOMOR THALUA GEET MAAT | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c2006 |
||
| 300 |
_a112.: _c20CM. |
||
| 653 | _aAsamar Sanskriti | ||
| 942 | _cBK | ||
| 999 |
_c10858 _d10858 |
||