| 000 | 00353cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 11390 | ||
| 008 | 111116n1998 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.491 CHA | ||
| 245 | _aCHANDAKUMAR KABITA | ||
| 260 |
_aDIBRUGARH _bBANALATA _c1998 |
||
| 300 |
_a129.: _c22cm. |
||
| 653 | _aAsomiya Kabita | ||
| 942 | _cBK | ||
| 999 |
_c11356 _d11356 |
||