| 000 | 00438cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 11721 | ||
| 008 | 120404n2002 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 DEK | ||
| 100 | _aDEKA, BHOBANONDO. | ||
| 245 | _aUCHATTAR MADHYAMIK ARTHABIGYAN | ||
| 260 |
_aGUWAHATI _bARUN PRAKASHAN _c2002 |
||
| 300 |
_a432.: _c22cm. |
||
| 653 | _aEconomics | ||
| 700 | _aCHOUDHARY, RABINDRA KUMAR. | ||
| 942 | _cBK | ||
| 999 |
_c11686 _d11686 |
||