| 000 | 00519cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 11781 | ||
| 008 | 190318n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a510 SWA | ||
| 245 | _aINTEGRAL EQUATIONS | ||
| 250 | _a7TH. | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1994.95 |
||
| 300 |
_a161: _c20CM. |
||
| 500 | _aDonated by Paran Bhuyan, Melachakar, Sibsagar on 11.03.2019 | ||
| 653 | _aMathematics | ||
| 700 |
_aSWARUP, SHANTI, _eAUTHOR. |
||
| 942 | _cBK | ||
| 999 |
_c11746 _d11746 |
||