| 000 | 00526cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 11907 | ||
| 008 | 190315n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a510 AGA | ||
| 245 | _aADVANCED INTEGRAL CALCULUS | ||
| 250 | _a12TH. | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHANMEDIA _c1996-97. |
||
| 300 |
_a311: _c20CM. |
||
| 500 | _aDonated by Paran Bhuyan, Melachakar, Sibsagar on 11.03.2019 | ||
| 653 | _aMathematics | ||
| 700 |
_aAGARWAL, D.C., _eAUTHOR. |
||
| 942 | _cBK | ||
| 999 |
_c11872 _d11872 |
||