| 000 | 00398cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 1228 | ||
| 008 | 121101n1970 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 SHA | ||
| 100 | _aSHARMA, MUKUNDA MADHAB. | ||
| 245 | _aRAJAT RANGILIR GALPA | ||
| 250 | _a1970. | ||
| 260 |
_aDIBRUGARH _bBANALATA _c1970 |
||
| 300 | _c18CM. | ||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c1227 _d1227 |
||