| 000 | 00413cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 12545 | ||
| 008 | 060101n2002 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a515.723 VAS | ||
| 100 | _aVASISTHA, A. R. | ||
| 245 | _aINTEGRAL TRANSFORMS | ||
| 250 | _a19TH. | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c2002 |
||
| 300 |
_a308.: _c22CM. |
||
| 700 | _aGUPTA. | ||
| 942 | _cBK | ||
| 999 |
_c12438 _d12438 |
||