| 000 | 00394cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 12643 | ||
| 008 | 120503n1998 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a580 BIS | ||
| 100 | _aBISWAS, S. P. | ||
| 245 | _aELEMENTARY BIOSTATISTICS | ||
| 260 |
_aDIBRUGARH _bTRIOGRAPH OFFSET _c1998 |
||
| 300 |
_a206.: _c22CM. |
||
| 653 | _aPlants (Botany) | ||
| 942 | _cBK | ||
| 999 |
_c12536 _d12536 |
||