| 000 | 00453cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 12856 | ||
| 008 | 160219n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a333.7754 BAL | ||
| 100 | _aBALA, MADHU . | ||
| 245 | _aCEMENT INDUSTRY IN INDIA | ||
| 250 | _a1ST. | ||
| 260 |
_a[s.l]: _bSHIPRA PUB, _c2003. |
||
| 300 |
_a175: _c20CM. |
||
| 653 | _aIndian Industry | ||
| 700 |
_aBALA, MADHU ., _eAuthor. |
||
| 942 | _cBK | ||
| 999 |
_c12743 _d12743 |
||