| 000 | 00458cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 13098 | ||
| 008 | 141126n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a333.7754 MIT | ||
| 082 | _a333.77 MIT | ||
| 100 | _aMITTAL , A.C . | ||
| 245 | _aINDUSTRIAL ECONOMICS | ||
| 260 |
_aJAIPUR: _bR.B SA PUBLICATION , _c2002. |
||
| 300 |
_a290: _c22CM. |
||
| 653 | _aIndian Industry | ||
| 700 | _aSHARMAH , S.P . | ||
| 942 | _cBK | ||
| 999 |
_c12985 _d12985 |
||