| 000 | 00415cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 13171 | ||
| 008 | 141127n2007 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 GOS | ||
| 100 | _aGOSWAMI , ATULANANDA . | ||
| 245 | _aATULANANDA GOSWAMIR SWA -NIRBACHITA GALPA SANGRAH | ||
| 260 |
_aDIBRUGARH _bBANALATA _c2007 |
||
| 300 |
_a560.: _c22CM. |
||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c13058 _d13058 |
||