| 000 | 00436cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 13206 | ||
| 008 | 141203n2004 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54 HUD | ||
| 100 | _aHUDA , MANIRUL. | ||
| 245 | _aBHARTIYA ARTHANITI | ||
| 260 |
_aDIBRUGARH _bBANALATA _c2004 |
||
| 300 |
_a844.: _c25CM. |
||
| 653 | _aINDIAN ECONOMY | ||
| 700 | _aBARUAH . | ||
| 700 | _aGOSWAMI . | ||
| 942 | _cBK | ||
| 999 |
_c13093 _d13093 |
||