| 000 | 00388cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 13306 | ||
| 008 | 141128n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.33 AST | ||
| 100 | _aASTEC. | ||
| 245 | _aSTATE OF ENVIROMENT REPORT : 2004 ASSAM | ||
| 260 |
_a[s.l]: _bASTEC, _c2004. |
||
| 300 |
_a330.: _c22CM. |
||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c13193 _d13193 |
||