| 000 | 00393cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 13329 | ||
| 008 | 190406n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.458 KHA | ||
| 100 | _aKHARGHARIA , JUGAL . | ||
| 245 | _aPRABANDHA BITHIKA | ||
| 260 |
_aJOYSAGAR: _bSAHITIYA SABHA, _c2007. |
||
| 300 |
_a156.: _c20CM. |
||
| 653 | _aPrabandha | ||
| 942 | _cBK | ||
| 999 |
_c13216 _d13216 |
||