| 000 | 00389cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 1324 | ||
| 008 | 131122n2007 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.454 AGA | ||
| 100 | _aAGARWALA, JYOTIPRASAD. | ||
| 245 | _aRUPALIM | ||
| 260 |
_aGUWAHATI _bAXOM PRAKASHAN PARISHAD _c2007 |
||
| 300 |
_a48: _c21CM. |
||
| 653 | _aAsomiya Natak | ||
| 942 | _cBK | ||
| 999 |
_c1323 _d1323 |
||