| 000 | 00457cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 13400 | ||
| 008 | 171129n2007 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a570.15195 VEE | ||
| 100 | _aVEERI , SURESH . | ||
| 245 | _aBASIC BIO-STATISTICS | ||
| 250 | _a1ST. | ||
| 260 |
_aNEW DELHI _bCAMPUS BOOKS _c2007 |
||
| 300 |
_a195.: _c20CM. |
||
| 653 | _aLife sciences biology | ||
| 700 | _aKUMAR , SURESH . | ||
| 942 | _cBK | ||
| 999 |
_c13287 _d13287 |
||