| 000 | 00397cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 13448 | ||
| 008 | 141203n1997 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a339.32 SET | ||
| 100 | _aSETHI , A.S . | ||
| 245 | _aDYNAMICS OF NATIONAL INCOME | ||
| 250 | _a1ST. | ||
| 260 |
_aNEW DELHI _bDEEP & DEEP PUBLICATION _c1997 |
||
| 300 |
_a342.: _c22CM. |
||
| 942 | _cBK | ||
| 999 |
_c13335 _d13335 |
||