| 000 | 00378cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 1335 | ||
| 008 | 190401n2006 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.458 BAR | ||
| 100 | _aBARUAH, SONARAM. | ||
| 245 | _aPRABANDHA BITHIKA | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c2006 |
||
| 300 |
_a208: _c20CM. |
||
| 653 | _aPrabandha | ||
| 942 | _cBK | ||
| 999 |
_c1334 _d1334 |
||