| 000 | 00456cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 13497 | ||
| 008 | 141204n1999 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a333.79 MAH | ||
| 100 | _aMAHAJAN . | ||
| 245 | _aENERGY & ENERGY RESOURCE MANAGEMENT | ||
| 250 | _a1ST. | ||
| 260 |
_aNEW DELHI _bDEEP & DEEP PUBLICATION _c1999 |
||
| 300 |
_a244.: _c22CM. |
||
| 700 | _aAGNIHOTRI . | ||
| 700 | _aATHPARIA . | ||
| 942 | _cBK | ||
| 999 |
_c13384 _d13384 |
||