| 000 | 00454cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 13565 | ||
| 008 | 141205n2008 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a030.658 BHA | ||
| 100 | _aBHATIA , B.S . | ||
| 245 | _aEBM : MANAGEMENT OF CAPITAL MARKETS , FINANCIAL SERVICES AND INSTITUTIONS | ||
| 260 |
_aNEW DELHI _bDEEP & DEEP PUBLICATION _c2008 |
||
| 300 |
_a262.: _c22CM. |
||
| 700 | _aBATRA , G.S . | ||
| 942 | _cBK | ||
| 999 |
_c13452 _d13452 |
||