| 000 | 00422cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 13603 | ||
| 008 | 141205n2008 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a351.076 KUL | ||
| 100 | _aKULSHRESTHA , HEMANT . | ||
| 245 | _aCIVIL SERVICES PRELIMINARY EXAM CHEMISTRY | ||
| 260 |
_aAGRA _bUPKAR PUBLICATION _c2008 |
||
| 300 |
_a464.: _c22CM. |
||
| 700 | _aTANEJA , AJAY . | ||
| 942 | _cBK | ||
| 999 |
_c13490 _d13490 |
||