| 000 | 00436cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 13657 | ||
| 008 | 141208n2009 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a351.076 GAR | ||
| 100 | _aGARG , ANIL KR . . | ||
| 245 | _aOBJECTIVE MATHEMATICS (FOR CIVIL SERVICES ) PRELIMINARY EXAM | ||
| 260 |
_aAGRA _bUPKAR PUBLICATION _c2009 |
||
| 300 |
_a1008.: _c25CM. |
||
| 700 | _aPANDEY , H.B . | ||
| 942 | _cBK | ||
| 999 |
_c13544 _d13544 |
||