| 000 | 00362cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 1360 | ||
| 008 | 131122n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a338.954 162 NEA | ||
| 100 | _aNEAR. | ||
| 245 | _aINDUSTRIAL PROGRAMES FOR THE 4TH PLAN FOR ASSAM | ||
| 300 | _c20CM. | ||
| 653 | _aEconomic Development | ||
| 942 | _cBK | ||
| 999 |
_c1359 _d1359 |
||