| 000 | 00390cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 13902 | ||
| 008 | 161101n2003 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.491 BOR | ||
| 100 | _aBORA, MAHENDRA. | ||
| 245 | _aASOMIYA KABITAR CHANDA | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c2003 |
||
| 300 |
_a152: _c15CM. |
||
| 653 | _aAsomiya Kabita | ||
| 942 | _cBK | ||
| 999 |
_c13789 _d13789 |
||