| 000 | 00442cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 13984 | ||
| 008 | 190403n2007 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a306.28 MEH | ||
| 100 | _aMEHTA , DESPANDE , TRIPTI. | ||
| 245 | _aWOMEN POLICE -A SOCIO ECONOMIC ANALYSIS IN URBAN BACKGROUND | ||
| 250 | _a1ST. | ||
| 260 |
_aNEW DELHI _bCOMMONWEALTH PUBLISHERS _c2007 |
||
| 300 |
_a256.: _c22CM. |
||
| 942 | _cBK | ||
| 999 |
_c13871 _d13871 |
||