| 000 | 00399cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 14099 | ||
| 008 | 190425n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a338.4791 NAB | ||
| 100 | _aNABI , GULAB. | ||
| 245 | _aSOCIO ECONOMIC IMPACT OF TOURISM | ||
| 250 | _a1ST. | ||
| 260 |
_aJAIPUR: _bPOINTER PUBLISHERS, _c2000. |
||
| 300 |
_a174.: _c20CM. |
||
| 942 | _cBK | ||
| 999 |
_c13986 _d13986 |
||