| 000 | 00466cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 14138 | ||
| 008 | 060101n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a519 DUT | ||
| 100 | _aDUTTA , S. | ||
| 245 | _aNUMERICAL METHODS PRACTICAL | ||
| 250 | _a1ST. | ||
| 260 |
_aKOLKATA: _bNEW CENTRAL BOOK, _c1994. |
||
| 300 |
_a78.: _c20CM. |
||
| 653 | _aProbabilities & applied mathematics | ||
| 700 | _aMALLICK , H . | ||
| 942 | _cBK | ||
| 999 |
_c14025 _d14025 |
||