| 000 | 00482cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 14234 | ||
| 008 | 181109n2007 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a320.8 NIR | ||
| 100 | _aNIRMAL . | ||
| 245 | _aSNATAK MAHALOR - BHARATOR PANCHAYATI RAJ BEBASTHYA ARU ASOMOR SAYATTA SASAN | ||
| 250 | _a2nd. | ||
| 260 |
_aGUWAHATI _bARUN PRAKASHAN _c2007 |
||
| 300 |
_a372.: _c23CM. |
||
| 653 | _aLOCAL GOVERNMENT | ||
| 942 | _cBK | ||
| 999 |
_c14121 _d14121 |
||