| 000 | 00417cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 14237 | ||
| 008 | 120424n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 SAX | ||
| 100 | _aSAXENA, H. C. | ||
| 245 | _aSIMPLIFIED COURSE IN STATISTICS | ||
| 260 |
_a[s.l]: _bS CHAND & CO., _c2003. |
||
| 300 |
_a415: _c25CM. |
||
| 653 | _aStatics | ||
| 700 | _aDAS, H. K. | ||
| 942 | _cBK | ||
| 999 |
_c14124 _d14124 |
||