| 000 | 00460cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 14423 | ||
| 008 | 060101n2006 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a510.33 HOY | ||
| 100 | _aHOY , MICHAEL . | ||
| 245 | _aMATHEMATICS FOR ECONOMICS | ||
| 250 | _a2nd. | ||
| 260 |
_aNEW DELHI _bPRENTICE HALL OF INDIA _c2006 |
||
| 300 |
_a1129.: _c25CM. |
||
| 653 | _aMathematics | ||
| 700 | _aLIVERNOIS , JHON . | ||
| 942 | _cBK | ||
| 999 |
_c14308 _d14308 |
||