| 000 | 00386cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 14455 | ||
| 008 | 131026n2007 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a304.6 KAY | ||
| 100 | _aKAYASTHA , S.L . | ||
| 245 | _aGEOGRAPHY OF POPULATION | ||
| 250 | _aRep. | ||
| 260 |
_aJAIPUR _bRAWAT PUBLICATION _c2007 |
||
| 300 |
_a392.: _c22CM. |
||
| 942 | _cBK | ||
| 999 |
_c14340 _d14340 |
||