| 000 | 00408cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 14586 | ||
| 008 | 111226n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.1543 BOR | ||
| 100 | _aBORO, LOKESH. | ||
| 245 | _aGANITIK ARTHABIGYAN PARICHAI | ||
| 260 |
_aJORHAT: _bUNIKA PRAKASHAN, _c2004. |
||
| 300 |
_a432: _c21CM. |
||
| 653 | _aMathematical Economics | ||
| 942 | _cBK | ||
| 999 |
_c14471 _d14471 |
||