| 000 | 00449cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 14602 | ||
| 008 | 120417n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a912 SCO | ||
| 100 | _aSCOT FORBES & OTHERS. | ||
| 245 | _aGEOGRAPHICA : THE COMPLETE ILLUSTRATED ATLAS OF THE WORLD | ||
| 260 |
_a[s.l]: _bJAMES MILL & HICKS, _c2003. |
||
| 300 |
_a618: _c25CM. |
||
| 653 | _aAtlases, maps, charts & plans | ||
| 942 | _cBK | ||
| 999 |
_c14487 _d14487 |
||