| 000 | 00414cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 14643 | ||
| 008 | 120411n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a613 GUP | ||
| 100 | _aGUPTA, M. K. | ||
| 245 | _aHEALTH CHARTS TABLES FOR YOU OVER 1000 | ||
| 260 |
_aNEW DELHI: _bPUSTAK MAHAL, _c2001. |
||
| 300 |
_a143: _c22CM. |
||
| 653 | _aPersonal health & safety | ||
| 942 | _cBK | ||
| 999 |
_c14528 _d14528 |
||