| 000 | 00450cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 14882 | ||
| 008 | 120913n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a912 SAX | ||
| 100 | _aSAXENA, ANJALI. | ||
| 245 | _aCHAND ATLAS | ||
| 250 | _a6TH. | ||
| 260 |
_aNEW DELHI: _bS CHAND & CO., _c2004. |
||
| 300 |
_a144: _c20CM. |
||
| 653 | _aAtlases, maps, charts & plans | ||
| 700 | _aCHOUDHURY, N. K. | ||
| 942 | _cBK | ||
| 999 |
_c14767 _d14767 |
||