| 000 | 00435cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 14901 | ||
| 008 | 120825n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a551.6 BAL | ||
| 100 | _aBALL, J. A. | ||
| 245 | _aUNIVERSE OCEANS EARTHQUAKE VOLCANOES WEATHER AND CLIMATE | ||
| 260 |
_aNEW DELHI: _bPOPULAR PRAKASHAN, _c2004. |
||
| 300 |
_a124: _c20CM. |
||
| 653 | _aClimatology Weather | ||
| 942 | _cBK | ||
| 999 |
_c14786 _d14786 |
||