| 000 | 00454cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 14902 | ||
| 008 | 111217n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a577 BAL | ||
| 100 | _aBALL, J. A. | ||
| 245 | _aANIMALS OCEANS EARTHQUAKE VOLCANOES WEATHER AND CLIMATE | ||
| 260 |
_aNEW DELHI: _bPOPULAR PRAKASHAN, _c2004. |
||
| 300 |
_a124: _c20CM. |
||
| 653 | _aEcology | ||
| 700 | _aCIEVACES, JUSTINA. | ||
| 942 | _cBK | ||
| 999 |
_c14787 _d14787 |
||