| 000 | 00454cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 14931 | ||
| 008 | 191120n2006 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 082 | _a371.33 BOR | ||
| 100 | _aBORKAKATI , BIDYANANDA . | ||
| 245 | _aSAIKHIK PRAJUKTIBIDYA | ||
| 250 | _a3rd. | ||
| 260 |
_aDIBRUGARH _bSTUDENT EMPORIUM _c2006 |
||
| 300 |
_a238.: _c21cm. |
||
| 653 | _aEducational Technology | ||
| 942 | _cBK | ||
| 999 |
_c14816 _d14816 |
||