| 000 | 00479cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 14942 | ||
| 008 | 191126n2007 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 082 | _a370.021 SHA | ||
| 100 | _aSHARMAH , MUKUL KR . . | ||
| 245 | _aSAIKHIK PARIMAPAN ARU PARISANKHYA BIGYAN | ||
| 250 | _a8th. | ||
| 260 |
_aDIBRUGARH _bTUSHAR PUBLISHING HOUSE _c2007 |
||
| 300 |
_a458.: _c22CM. |
||
| 653 | _aEducational Statistics | ||
| 942 | _cBK | ||
| 999 |
_c14827 _d14827 |
||