| 000 | 00433cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 14961 | ||
| 008 | 190426n2006 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a491.4509 RAB | ||
| 100 | _aRABHA HAKACHAM , UPEN . | ||
| 245 | _aRABHA LOKA SANSKRITI | ||
| 250 | _a1st. | ||
| 260 |
_aGUWAHATI _bAXOM PRAKASHAN PARISHAD _c2006 |
||
| 300 |
_a232.: _c22CM. |
||
| 653 | _aAsamar Sanskriti | ||
| 942 | _cBK | ||
| 999 |
_c14846 _d14846 |
||