| 000 | 00454cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 14972 | ||
| 008 | 140104n2005 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.451 SHA | ||
| 100 | _aSHARMAH , PRADIP. | ||
| 245 | _aASOMOR SESH -MADHYA JUGIYA MANDIR STHAPATHYA | ||
| 250 | _a1st. | ||
| 260 |
_aGUWAHATI _bAXOM PRAKASHAN PARISHAD _c2005 |
||
| 300 |
_a202.: _c22CM. |
||
| 653 | _aASSAMESE LITERATURE | ||
| 942 | _cBK | ||
| 999 |
_c14857 _d14857 |
||