| 000 | 00435cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 14992 | ||
| 008 | 120404n2008 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 ECO | ||
| 100 | _aGOVT ,.OF INDIA , MINISTRY OF FINANCE , ECONOMIC DIVISION . | ||
| 245 | _aECONOMIC SURVEY 2007-2008 | ||
| 250 | _a1st. | ||
| 260 |
_aNEW DELHI _bOXFORD UNIVERSITY PRESS _c2008 |
||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c14877 _d14877 |
||