| 000 | 00415cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 15063 | ||
| 008 | 161031n2002 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 BOR | ||
| 100 | _aBORMUDOI , PURABI. | ||
| 245 | _aPURABI BORMUDOIR NIRBACHITA GALPA | ||
| 250 | _a1st. | ||
| 260 |
_aDIBRUGARH _bBANALATA _c2002 |
||
| 300 |
_a181.: _c20CM. |
||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c14948 _d14948 |
||