| 000 | 00395cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 1497 | ||
| 008 | 140109n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a370.82 54 SEN | ||
| 100 | _aSEN , BASU N.B. | ||
| 245 | _aPROGRESS OF WOMAN EDUCATION IN FREE INDIA | ||
| 260 |
_a[s.l: _bs.n.] _c1969. |
||
| 300 | _c20CM. | ||
| 653 | _aWomen Education | ||
| 942 | _cBK | ||
| 999 |
_c1496 _d1496 |
||