| 000 | 00378cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 15245 | ||
| 008 | 120403n2006 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a590 RAN | ||
| 100 | _aRANGA , M.M. | ||
| 245 | _aTRANSGENIC ANIMALS | ||
| 260 |
_aJODHPUR _bAGROBIOS _c2006 |
||
| 300 |
_a209: _c21CM. |
||
| 653 | _aAnimals (Zoology) | ||
| 942 | _cBK | ||
| 999 |
_c15130 _d15130 |
||